MARC Technocrats IPO
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 2,38,800 | 2.22 | 5.21% |
| QIB | 46,800 | 0.44 | 1.02% |
| NII | 21,45,600 | 19.95 | 46.86% |
| Retail | 21,48,000 | 19.98 | 46.91% |
| Total | 45,79,200 | 42.59 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 December 17, 2025 | 0.00 | 0.30 | 1.02 | 0.65 |
| Day 2 December 18, 2025 | 1.00 | 0.32 | 1.57 | 0.95 |
| Day 3 December 19, 2025 | 9.51 | 8.99 | 10.75 | 9.87 |