Stocks to Watch Today: BHEL OFS, Titan, Britannia, Apollo Q3 Results
BHEL OFS, strong Q3 earnings from Titan, Britannia, Apollo, L&T project win; Sensex and Nifty extend gains for third session.
World Markets.
US Market Mixed
Dow UP 52 (+0.10)
NASDAQ Down 473 (-2.05%), S&P Down 109 (-1.57)
European Market Negative
FTSE Down 70 (-0.67%), CAC Down 27 (+0.33%),
DAX Down 3 (-0.01%)
Asian Markets Negative
Nikkei Down 414 (-0.72%), Hang S. Down 405 (-1.52%),
Taiwan 0 (0.00%), Kospi UP 24 (+0.43%), Shanghai Down 12 (-0.28%),
St.T Down 62 Points (-1.23%)
---------------------------------------------------------------------------
GIFT Nifty Down 133 Points (25719)
DOW Future UP 24 Points
NASDAQ Futures UP 43 Points
Brent Crude UP 0.06% and near at 68/bbl
----------------------------------------------------------------------------
Us and Asian Markets down, Europene markets mixed
Brent Crude slips 3% and below 68$ per barrel level
Wipro ADR fall 5% and Infosys ADR 10% in US markets on supply forcast
Taiwan stock markets to remain close today
Gold, Silver and Copper planges Further
Teck Sell-off in Dalal Street
Dow fall 600 point & Nasdaq 500 points in US
------------------------------------------------------------------------------
An internal Kremlin memo reviewed by Bloomberg outlines areas of potential convergence between the US and Russia, which include Russia’s return to the US Dollar-based settlement system, joint Oil and Natural Gas ventures, cooperation on critical raw materials, nuclear energy collaboration, including AI-linked ventures and preferential conditions for US firms re-entering Russia. However, the US would need to lift sanctions on Russia, including restoring access to US Dollar transactions.
US Initial Jobless Claims for the week ending February 7 exceeded forecasts of 222K, at 227K, but decreased compared to the previous print. The decline shows signs of strenght and it remains near the jobless claims 4-week average, standing at 219.5K.
In the UK, GDP figures in Q4 2025 dipped from 1.2% to 1% YoY, below estimates of 1.2%. On a quarterly basis, the British economy grew 0.1%, unchanged from the quarter of July-September, beneath forecasts of 0.2% increase.
Money markets had priced in a 70% chance of a rate cut by the Bank of England (BoE) at the March 19 meeting, according to Prime Market Terminal data.
The Israeli PM Benjamin Netanyahu said that the conditions US President Donald Trump is setting on Iran, combined with their understanding that they made a mistake last time by not agreeing to a deal, could lead Tehran to accept terms that would make it possible to achieve a good deal, according to Axios.
----------------------------------------------------------------------------------------------------------
All Eyes On....
---
Dollar UP 0.03 at 97
Rupees UP 0.12 paisa to close at 90.59 against US$
Sector Watch
Gold Fin., NBFC, Banking, Auto, Forge, Pharma, Chemicals, Infra, Defence, OMCS
Sector Avoid
IT, Metal, Realty, Banking, Oil & Gas
With gapdown start Indian markets to sink sharply
Nifty-50 may break 25,750 and Sensex 83,250 level
Overall markets to continue fall further during the session
Result related stocks to remain in focus
-------------------------
ALL EYES ON...
---
-------------------------
Primary Markets
---
------------------
Listing Today...
Biopol Chemicals (NSESME), PAN HR Solutions (BSESME)
-----------------------------------------------
Alkem Lab, NBCC, Kfin, Torrent Pharma, Fortis HC, Info Edge, GMR Airport, Inox Wind.
INDIAN INDICES CLOSED ON 17-10-025
| Indices | Closing | Plus/Minus |
|---|---|---|
| Sensex | 83,952.19 | 484.53 |
| Nifty 50 | 25,709.85 | 124.55 |
| Nifty Bank | 57,713.35 | 290.80 |
| Nifty Midcap 100 | 58,902.25 | - |
| Nifty Smallcap 100 | 18,122.40 | - |
| India VIX | 11.66 | 0.80 |
Daily Level : 13-02-2026
| Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
|---|---|---|---|---|---|---|
| NIFTY | 25840 | 25773 | 25692 | 25880 | 25948 | 26028 |
| BANKNIFTY | 60762 | 60546 | 60331 | 60823 | 61040 | 61256 |
| MAX FINANCIAL | 1806 | 1786 | 1762 | 1812 | 1834 | 1860 |
| BAJAJ FINANCE | 992 | 985 | 977 | 1000 | 1008 | 1015 |
| KPIT TECH | 885 | 870 | 855 | 892 | 907 | 922 |
| TCS | 2743 | 2705 | 2665 | 2756 | 2794 | 2835 |
| INFOSYS | 1378 | 1360 | 1342 | 1387 | 1414 | 1449 |
Momentum Buy Call
|
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
|---|---|---|---|---|---|---|
|
1 |
VATECH WABAG |
1334 |
1350 |
1310 |
1380-1395 |
5 to 7 |
FII Activites (Rs. in Cr. )
| Date | Day | Gross Purchase | Gross Sale | Net Purchase |
|---|---|---|---|---|
| 13-10-2025 | Monday | 8085.41 | 8325.51 | -240.10 |
| 14-10-2025 | Tuesday | 10487.86 | 12356.39 | -1508.53 |
| 15-10-2025 | Wednesday | 14013.54 | 13944.90 | 68.64 |
| 16-10-2025 | Thursday | 14739.14 | 13741.85 | 997.29 |
| 17-10-2025 | Friday | 14505.27 | 14196.29 | 308.98 |
DII Activites (Rs. in Cr. )
| Date | Day | Gross Purchase | Gross Sale | Net Purchase |
|---|---|---|---|---|
| 13-10-2025 | Monday | 14960.78 | 12627.36 | 2332.42 |
| 14-10-2025 | Tuesday | 16384.50 | 12723.37 | 3661.13 |
| 15-10-2025 | Wednesday | 16214.69 | 11564.61 | 4650.08 |
| 16-10-2025 | Thursday | 19840.85 | 15764.65 | 4076.20 |
| 17-10-2025 | Friday | 16860.39 | 15333.78 | 1526.61 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| Muthoot Finance | 4066.00 | HAL | 4158.00 |
| Voltas | 1535.00 | Shriram Fin. | 1082.00 |
| Bharat Forge | 1726.00 | SBI | 1192.00 |
| ICICI Bank | 1430.00 | Lupin | 2211.00 |
| Muthoot Finance | 1813.00 | Banco Prod. | 690.00 |
| Indian Hotels | 712.00 | Schneider electric | 788.00 |
| EIL | 180.00 | IRB Infra | 44.00 |
| Honasa | 299.00 | CESC | 154.00 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| Cummins (I) | 4429.00 | Bajaj Fin. | 999.00 |
| MCX | 2441.00 | CAMS | 730.00 |
| Blue star | 1981.00 | Nestle (I) | 1305.00 |
| Lumax Auto | 1784.00 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| Godrej Agronet | 633.00 | Indian Hotels | 712.00 |
| Apex Frozen | 443.00 | J Kumar Infra | 560.00 |
| IRCTC | 622.00 | L&T Fin. | 292.00 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| Max Financial | 1813.00 | Shaily Engg. | 2150.00 |
| Deepak Nitrite | 1657.00 | AU Small | 1000.00 |
| Navin Flourine | 6587.00 | TVS Motors | 3821.00 |
| Biocon | 375.00 | HDFC BK | 920.00 |
| Glenmark Pharma | 2034.00 | Chola Inv. | 1732.00 |
| Stocks | CMP | SL | Target | Holding period |
|---|---|---|---|---|
| Banco Products | 690 | 678 | 738 | 3 to 4 weeks |
| Indian Hotels | 712 | 690 | 747 | 3 to 4 weeks |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| Tata Tech. | 614.00 | Tata Elxsi. | 4976.00 |
| Hind Copper | 624 | Hind Zinc. | 623.00 |
| Coal India | 419.00 | PI Ind. | 3224.00 |
| SRF | 2841.00 | Oracle Fin. | 6764.00 |
| Kotak Bank | 427.00 | Tega Ind. | 1750.00 |
| Infosys | 1387.00 | Wipro | 219.00 |
| DLF | 651.00 | Petronet LNG | 293.00 |
| ONGC | 276.00 | Hindalco | 964.00 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| HUDCO | 201.00 | BEL | 443.00 |
| LT FOods | 428.00 | CESC | 154.00 |
| HCC | 20.00 | Manappuram | 308.00 |
| Federal BK | 287.00 |
| Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
|---|---|---|---|---|---|---|---|
| - |
- |
- |
- |
- |
- |
- |
- |
| Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|---|---|---|---|---|---|---|---|
| Jayesh Logistics |
27-10-2025 to 29-10-2025 |
23,47,200 Shares Rs 28.64 Cr |
116 to 122 FV Rs 10 |
2000 Shares Rs 2,44,000 |
NSE Emerge |
Indcap Advisors |
- |
| Shreeji Global FMCG |
4-11-2025 to 7-11-2025 |
68,00,000 Shares Rs 85.00 Cr |
120 to 125 FV Rs 10 |
2000 Shares Rs 2,50,000 |
NSE Emerge |
Interactive Financial |
| Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|---|---|---|---|---|---|---|---|
| - | -- |
- |
- |
- |
- | - |
- |
Main Line IPOs
Grey Market Premium |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
| 1 | Midwest (Listing on 24th Oct.) | Main Board | 14 | 1014 to 1065 | 173 to 175 | -- | 1,900 | |
| Small HNI / Big HNI | 26,500 | |||||||
Grey Market Premium |
||||||
|---|---|---|---|---|---|---|
|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot)- |
|||
| Jayesh Logistics | NSE Emerge | 2000 | 116 to 122 | -- | ||
| Shreeji Global FMCG | NSE Emerge | 2000 | 120 to 125 | -- | ||
Subscription Figure of Midwest
|
Investor Category |
Shares Offered |
1st Day Subscribed 15-10-2025 |
2nd Day Subscribed 16-10-2025 |
3rd Day Subscribed 17-10-2025 |
|---|---|---|---|---|
|
QIB |
21,12,184 |
0.52x | 1.93x | 146.99 |
| NII | 6,33,655 | 4.39x | 34.89x | 176.57 |
| Retail | 14,78,529 | 1.69x | 8.63x | 25.52 |
| EMP | 10,373 | 2.69x | 9.64x | 25.80 |
| Total | 55,02,346 | 1.94x | 12.34x | 92.36 |
Subscription Figure of SME IPO
|
IPO |
SME |
Day |
Overall Subscribed |
|---|---|---|---|
| Jayesh Logistics | NSE Emerge | Issue Opens on 27th October | -- |
| Shreeji Global FMCG | NSE Emerge | Issue Opens on 4th November |
Important Date of Current Main Line Issue
| IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
|---|---|---|---|---|---|---|---|
| Midwest Ltd | Main Board | 17-10-2025 | 20-10-2025 | 23-10-2025 | 23-10-2025 | 24-10-2025 | |
Important Date of Current SME Issue
| IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
|---|---|---|---|---|---|---|---|
| Jayesh Logistics | NSE Emerge | 29-10-2025 | 30-10-2025 | 31-10-2025 | 31-10-2025 | 3-11-2025 | |
| Shreeji Global FMCG | NSE Emerge | 7-11-2025 | 10-11-2025 | 11-11-2025 | 11-11-2025 | 12-11-2025 | |
| IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
|---|---|---|---|---|---|---|---|---|---|
| Midwest Ltd. | Main Board | 24-10-2025 | 1014 to 1065 | ||||||
| Jayesh Logistics | NSE Emerge | 3-11-2025 | 116 to 122 | ||||||
| Shreeji Global FMCG | NSE Emerge | 12-11-2025 | 120 to 125 | ||||||
BHEL OFS, strong Q3 earnings from Titan, Britannia, Apollo, L&T project win; Sensex and Nifty extend gains for third session.
Silverline’s Silver AI crosses 24,000 users in a week, eyes 5 lakh users and ₹430–450 crore annual revenue via AI subscriptions.
Markets eye SBI, Tata Steel, MRF, IDBI Bank and more amid Q3 earnings, strategic updates and India–US trade-linked stocks in focus.
| Opning Date | 24-02-2026 | |
|---|---|---|
| Closing Date | 26-02-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 32 Shares |
| Opning Date | 09-02-2026 | |
|---|---|---|
| Closing Date | 11-02-2026 | |
| Face Value | ₹2 per share | |
| Lot Size | 116 Shares |
| Opning Date | 09-02-2026 | |
|---|---|---|
| Closing Date | 11-02-2026 | |
| Face Value | ₹1 per share | |
| Lot Size | 16 Shares |
| Opning Date | 20-01-2026 | |
|---|---|---|
| Closing Date | 22-01-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 120 Shares |
| Opning Date | 13-01-2026 | |
|---|---|---|
| Closing Date | 16-01-2026 | |
| Face Value | ₹5 per share | |
| Lot Size | 41 Shares |
| Opning Date | 16-02-2026 | |
|---|---|---|
| Closing Date | 18-02-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 600 Shares |
| Opning Date | 09-02-2026 | |
|---|---|---|
| Closing Date | 11-02-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 1,200 Shares |
| Opning Date | 06-02-2026 | |
|---|---|---|
| Closing Date | 10-02-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 1,200 Shares |
| Opning Date | 06-02-2026 | |
|---|---|---|
| Closing Date | 10-02-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 1,600 Shares |
| Opning Date | 04-02-2026 | |
|---|---|---|
| Closing Date | 06-02-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 1600 shares |
| Opning Date | 27-05-2024 | |
|---|---|---|
| Closing Date | 10-05-2024 | |
| Face Value | 10 per share | |
| Lot Size | N/A |
| Opning Date | 27-05-2024 | |
|---|---|---|
| Closing Date | 09-05-2024 | |
| Face Value | 1 per share | |
| Lot Size | N/A |
| Opning Date | 26-05-2024 | |
|---|---|---|
| Closing Date | 24-05-2024 | |
| Face Value | 1 per share | |
| Lot Size | N/A |
| Opning Date | 23-05-2024 | |
|---|---|---|
| Closing Date | 10-05-2024 | |
| Face Value | 1 per share | |
| Lot Size | 108,450,000 |
| Opning Date | 20-05-2024 | |
|---|---|---|
| Closing Date | 30-05-2024 | |
| Face Value | 2 PER SHARE | |
| Lot Size | 87,613,721 |
| Opning Date | 30-06-2024 | |
|---|---|---|
| Closing Date | 01-02-2024 | |
| Face Value | ||
| Lot Size | 1 NCD |
| Opning Date | 23-05-2024 | |
|---|---|---|
| Closing Date | 05-05-2024 | |
| Face Value | Rs 1000 each NCD | |
| Lot Size | 1 NCD |
| Opning Date | 22-05-2024 | |
|---|---|---|
| Closing Date | 02-05-2024 | |
| Face Value | Rs 1000 each NCD | |
| Lot Size | 1 NCD |
| Opning Date | 12-05-2024 | |
|---|---|---|
| Closing Date | 26-05-2024 | |
| Face Value | Rs 1000 each NCD | |
| Lot Size | 1 NCD |
| Opning Date | 12-05-2024 | |
|---|---|---|
| Closing Date | 26-05-2024 | |
| Face Value | Rs 1000 each NCD | |
| Lot Size | 1 NCD |
| Opning Date | 21-07-2024 | |
|---|---|---|
| Closing Date | 23-07-2024 | |
| Face Value | 2 | |
| Lot Size | 600 Shares |
| Opning Date | 17-04-2024 | |
|---|---|---|
| Closing Date | 21-04-2024 | |
| Face Value | ₹10 per share | |
| Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5