Markets Rally Big! Sensex Jumps 1,186 Points, Nifty Above 22,650 as Global Cheers Lift Sentiment
Strong Global Cues, Cooling Oil Prices & Commodity Moves Power Broad-Based Rally Across Dalal Street
World Markets.
US Market Positive
Dow UP 59 (+0.13%)
NASDAQ UP 796 (+3.83%), S&P UP 185 (+2.91)
European Market Positive
FTSE UP 48 (+0.48%), CAC UP 44 (+0.57%),
DAX UP 117 (+0.52%)
Asian Markets Positive
Nikkei UP 2040 (+4.00%), Hang S. UP 493 (+1.99%),
Taiwan UP 1295 (+4.08%), Kospi UP 335 (+6.56%), Shanghai UP 49 (+1.24%),
St.T UP 83 Points (+1.69%)
---------------------------------------------------------------------------
US and Europene markets UP, Asian Markets Mixed
Brent Crude eased 2% and at 105.69
US market gain 2.5% to 4% : Nikkie jumped 1800 points (4/5%)
Trump Signals Iran Exit Window, Within 2/3 weeks
Dollar-Bond Yield stay elevated
--------------------------------------------------------------------------
----
-----------------------------------------------------------------------
Gift Nifty UP 358 (+1.59)
Dow Future UP 62
Nasdaq Future UP 70
-----------------------------------------------------------------------------------------------------
Dollar Down 0.11 at 99.77
Rupees UP 0.05 paisa to close at 94.77 against US$
Sector Watch
Pharma, Chemicals, Defence, Fertilizers, Broking, Banking, Realty, NBFC
Sector Avoid
Oil & Gas, Drilling, Oil Explo., Cement
-------------------------
ALL EYES ON...
Auto-Cement March dispatch data
GST Collection March data announcement
Primary Markets
---
------------------
Today Listing
Tipco Engineering India (BSESME)
----------------------------------
Q-3 Results
---
INDIAN INDICES CLOSED ON 17-10-025
| Indices | Closing | Plus/Minus |
|---|---|---|
| Sensex | 83,952.19 | 484.53 |
| Nifty 50 | 25,709.85 | 124.55 |
| Nifty Bank | 57,713.35 | 290.80 |
| Nifty Midcap 100 | 58,902.25 | - |
| Nifty Smallcap 100 | 18,122.40 | - |
| India VIX | 11.66 | 0.80 |
Daily Level : 01-04-2026
| Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
|---|---|---|---|---|---|---|
| NIFTY | 22801 | 22661 | 22500 | 22838 | 22978 | 23142 |
| BANKNIFTY | 50737 | 50318 | 49952 | 50881 | 51472 | 51927 |
| HINDALCO | 877 | 863 | 848 | 885 | 907 | 930 |
| AXIS BANK | 1156 | 1139 | 1122 | 1164 | 1189 | 1216 |
| HIND UNILVR | 2058 | 2026 | 1991 | 2070 | 2103 | 2139 |
| TCS | 2364 | 2317 | 2268 | 2376 | 2424 | 2487 |
Momentum Buy Call
|
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
|---|---|---|---|---|---|---|
|
1 |
DHAMPUR BIOORGANICS |
116 |
118 |
109 |
124-128 |
5 to 7 |
FII Activites (Rs. in Cr. )
| Date | Day | Gross Purchase | Gross Sale | Net Purchase |
|---|---|---|---|---|
| 13-10-2025 | Monday | 8085.41 | 8325.51 | -240.10 |
| 14-10-2025 | Tuesday | 10487.86 | 12356.39 | -1508.53 |
| 15-10-2025 | Wednesday | 14013.54 | 13944.90 | 68.64 |
| 16-10-2025 | Thursday | 14739.14 | 13741.85 | 997.29 |
| 17-10-2025 | Friday | 14505.27 | 14196.29 | 308.98 |
DII Activites (Rs. in Cr. )
| Date | Day | Gross Purchase | Gross Sale | Net Purchase |
|---|---|---|---|---|
| 13-10-2025 | Monday | 14960.78 | 12627.36 | 2332.42 |
| 14-10-2025 | Tuesday | 16384.50 | 12723.37 | 3661.13 |
| 15-10-2025 | Wednesday | 16214.69 | 11564.61 | 4650.08 |
| 16-10-2025 | Thursday | 19840.85 | 15764.65 | 4076.20 |
| 17-10-2025 | Friday | 16860.39 | 15333.78 | 1526.61 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| HAL | 3486.00 | Avenue Super | 3966.00 |
| Bharati Airtel | 1782.00 | Blue Star | 1782.00 |
| Aurobindo Pharma | 1300.00 | TVS Motors | 453.00 |
| Asian Paints | 2165.00 | Bajaj Finance | 801.00 |
| L&T | 3504.00 | HDFC Bank | 731.00 |
| Hind Copper | 453.00 | Oberoi Realty | 1419.00 |
| GR Infra | 795.00 | Jubliant Food | 434.00 |
| BEL | 400.00 | BHEL | 245.00 |
| Angel One | 227.00 | NCC Ltd. | 130.00 |
| Adani Power | 150.00 | Ashok Leyland | 154.00 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| BSE Ltd. | 2683.00 | Shriram Finance | 872.00 |
| Garden Reach | 1970.00 | Atul Ltd. | 6368.00 |
| SML Mahindra | 3780.00 | Cochin Ship | 1194.00 |
| Interglobe Avi | 3943.00 | Navin Flourine | 6165.00 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| Motilal Oswal | 632.00 | Gokaldas Exports | 582.00 |
| Tata Motors PV | 296.00 | IIFL Finance | 430.00 |
| Chambal Fert. | 426.00 | Power Grid | 296.00 |
| Dilip Buildcon | 387.00 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| ICICI BK | 1205.00 | Axis BK | 1167.00 |
| SBI | 979.00 | Kfin Techno | 875.00 |
| Chola Invest | 1354.00 | Tata Chemicals | 583.00 |
| Stocks | CMP | SL | Target | Holding period |
|---|---|---|---|---|
| Chambal Fertilisers | 426 | 417 | 448 | 3 to 4 weeks |
| Jubliant Food | 434 | 423 | 456 | 3 to 4 weeks |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| REC | 305.00 | PFC | 379.00 |
| Ultratech | 10744.00 | AB Capital | 293.00 |
| Bata | 607.00 | Alkem Lab. | 5299.00 |
| Colgate | 178.00 | Dabur | 410.00 |
| Exide Ind. | 287.00 | Gujarat Gas | 307.00 |
| Jio Fin. | 224.00 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| Vishal Mega | 105.00 | Gail | 137.00 |
| Edelweiss | 99.00 | RVNL | 249.00 |
| Texmaco Rail | 78.00 | Sail | 151.00 |
| NTPC | 370.00 |
| Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
|---|---|---|---|---|---|---|---|
| - |
- |
- |
- |
- |
- |
- |
- |
| Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|---|---|---|---|---|---|---|---|
| Jayesh Logistics |
27-10-2025 to 29-10-2025 |
23,47,200 Shares Rs 28.64 Cr |
116 to 122 FV Rs 10 |
2000 Shares Rs 2,44,000 |
NSE Emerge |
Indcap Advisors |
- |
| Shreeji Global FMCG |
4-11-2025 to 7-11-2025 |
68,00,000 Shares Rs 85.00 Cr |
120 to 125 FV Rs 10 |
2000 Shares Rs 2,50,000 |
NSE Emerge |
Interactive Financial |
| Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|---|---|---|---|---|---|---|---|
| - | -- |
- |
- |
- |
- | - |
- |
Main Line IPOs
Grey Market Premium |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
| 1 | Midwest (Listing on 24th Oct.) | Main Board | 14 | 1014 to 1065 | 173 to 175 | -- | 1,900 | |
| Small HNI / Big HNI | 26,500 | |||||||
Grey Market Premium |
||||||
|---|---|---|---|---|---|---|
|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot)- |
|||
| Jayesh Logistics | NSE Emerge | 2000 | 116 to 122 | -- | ||
| Shreeji Global FMCG | NSE Emerge | 2000 | 120 to 125 | -- | ||
Subscription Figure of Midwest
|
Investor Category |
Shares Offered |
1st Day Subscribed 15-10-2025 |
2nd Day Subscribed 16-10-2025 |
3rd Day Subscribed 17-10-2025 |
|---|---|---|---|---|
|
QIB |
21,12,184 |
0.52x | 1.93x | 146.99 |
| NII | 6,33,655 | 4.39x | 34.89x | 176.57 |
| Retail | 14,78,529 | 1.69x | 8.63x | 25.52 |
| EMP | 10,373 | 2.69x | 9.64x | 25.80 |
| Total | 55,02,346 | 1.94x | 12.34x | 92.36 |
Subscription Figure of SME IPO
|
IPO |
SME |
Day |
Overall Subscribed |
|---|---|---|---|
| Jayesh Logistics | NSE Emerge | Issue Opens on 27th October | -- |
| Shreeji Global FMCG | NSE Emerge | Issue Opens on 4th November |
Important Date of Current Main Line Issue
| IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
|---|---|---|---|---|---|---|---|
| Midwest Ltd | Main Board | 17-10-2025 | 20-10-2025 | 23-10-2025 | 23-10-2025 | 24-10-2025 | |
Important Date of Current SME Issue
| IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
|---|---|---|---|---|---|---|---|
| Jayesh Logistics | NSE Emerge | 29-10-2025 | 30-10-2025 | 31-10-2025 | 31-10-2025 | 3-11-2025 | |
| Shreeji Global FMCG | NSE Emerge | 7-11-2025 | 10-11-2025 | 11-11-2025 | 11-11-2025 | 12-11-2025 | |
| IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
|---|---|---|---|---|---|---|---|---|---|
| Midwest Ltd. | Main Board | 24-10-2025 | 1014 to 1065 | ||||||
| Jayesh Logistics | NSE Emerge | 3-11-2025 | 116 to 122 | ||||||
| Shreeji Global FMCG | NSE Emerge | 12-11-2025 | 120 to 125 | ||||||
Strong Global Cues, Cooling Oil Prices & Commodity Moves Power Broad-Based Rally Across Dalal Street
Strong Global Cues, Cooling Oil Prices & Commodity Moves Power Broad-Based Rally Across Dalal Street
Profit Booking, War De-escalation Hopes Trigger Sharp Drop in Crude Prices
| Opning Date | 24-03-2026 | |
|---|---|---|
| Closing Date | 27-03-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 70 Shares |
| Opning Date | 24-03-2026 | |
|---|---|---|
| Closing Date | 27-03-2026 | |
| Face Value | ₹5 per share | |
| Lot Size | 37 Shares |
| Opning Date | 20-03-2026 | |
|---|---|---|
| Closing Date | 24-03-2026 | |
| Face Value | ₹2 per share | |
| Lot Size | 80 Shares |
| Opning Date | 18-03-2026 | |
|---|---|---|
| Closing Date | 20-03-2026 | |
| Face Value | ₹10 per share | |
| Lot Size |
| Opning Date | 16-03-2026 | |
|---|---|---|
| Closing Date | 18-03-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 46 Shares |
| Opning Date | 10-04-2026 | |
|---|---|---|
| Closing Date | 16-04-2026 | |
| Face Value | ||
| Lot Size |
| Opning Date | 06-04-2026 | |
|---|---|---|
| Closing Date | 08-04-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 1,600 Shares |
| Opning Date | 27-03-2026 | |
|---|---|---|
| Closing Date | 08-04-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 1,200 Shares |
| Opning Date | 25-03-2026 | |
|---|---|---|
| Closing Date | 30-03-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 240 Shares |
| Opning Date | 24-03-2026 | |
|---|---|---|
| Closing Date | 27-03-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 1,200 Shares |
| Opning Date | 27-05-2024 | |
|---|---|---|
| Closing Date | 10-05-2024 | |
| Face Value | 10 per share | |
| Lot Size | N/A |
| Opning Date | 27-05-2024 | |
|---|---|---|
| Closing Date | 09-05-2024 | |
| Face Value | 1 per share | |
| Lot Size | N/A |
| Opning Date | 26-05-2024 | |
|---|---|---|
| Closing Date | 24-05-2024 | |
| Face Value | 1 per share | |
| Lot Size | N/A |
| Opning Date | 23-05-2024 | |
|---|---|---|
| Closing Date | 10-05-2024 | |
| Face Value | 1 per share | |
| Lot Size | 108,450,000 |
| Opning Date | 20-05-2024 | |
|---|---|---|
| Closing Date | 30-05-2024 | |
| Face Value | 2 PER SHARE | |
| Lot Size | 87,613,721 |
| Opning Date | 02-03-2026 | |
|---|---|---|
| Closing Date | 16-03-2026 | |
| Face Value | ||
| Lot Size | 1 NCD |
| Opning Date | 26-02-2026 | |
|---|---|---|
| Closing Date | 12-03-2026 | |
| Face Value | ₹1000 each NCD | |
| Lot Size | 1 NCD |
| Opning Date | 25-02-2026 | |
|---|---|---|
| Closing Date | 02-03-2026 | |
| Face Value | ₹1000 each NCD | |
| Lot Size | 1 NCD |
| Opning Date | 17-02-2026 | |
|---|---|---|
| Closing Date | 04-03-2026 | |
| Face Value | ₹1000 each NCD | |
| Lot Size | 1 NCD |
| Opning Date | 30-06-2024 | |
|---|---|---|
| Closing Date | 01-02-2024 | |
| Face Value | ||
| Lot Size | 1 NCD |
| Opning Date | 21-07-2024 | |
|---|---|---|
| Closing Date | 23-07-2024 | |
| Face Value | 2 | |
| Lot Size | 600 Shares |
| Opning Date | 17-04-2024 | |
|---|---|---|
| Closing Date | 21-04-2024 | |
| Face Value | ₹10 per share | |
| Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5