Home Loan Interest Rates Remain Competitive Across Banks as RBI Likely to Hold Rates
India’s home loan market continues to remain highly competitive as banks and housing finance companies aggressively target borrowers amid expectations.
World Markets.
US Market Positive
Dow UP 17 (+0.03%)
NASDAQ UP 243 (+0.91%), S&P UP 43 (+0.58)
European Market Negative
FTSE Down 79 (-0.76%), CAC Down 19 (-0.23%),
DAX Down 86 (-0.34%)
Asian Markets Mixed
Nikkei UP 1422 (+2.20%), Hang S. UP 153 (+0.61%),
Taiwan UP 1150 (+2.64%), Kospi UP 201 (+2.40) , Shanghai Down 16 (-0.40%),
St.T UP 37 Points (+0.74%)
---------------------------------------------------------------------------
US and Asian markets up, Europene markets down
Brent crude at 93.10 $ per barrel
US markets on record high levels
Iran–US agree to extend ceasefire for next 60 days
US bond yields slightly down
US inflation data at three-month high level
--------------------------------------------------------------------------
“We live in a world where intelligent people are being silenced so that stupid people won’t be offended.”
FX Hub: Drivers of Global and INR Markets:
USDINR: Exp Range: 95.30-96.00/96.20
The rupee had settled on a flat note, higher by 2 paise at 95.68 against the US dollar on Wednesday. Axios reports Washington and Tehran reached a preliminary 60-day truce agreement. Any official announcement in this regard could boost sentiments. Fed’s Musalem says inflation could take longer to return to target and warns rate hikes remain possible. The US Dollar Index pulls back toward the 99.00 mark after hitting a seven-week high of 99.54 earlier. US Core PCE lands in line at 3.3% YoY with a softer 0.2% MoM print. Brent Crude prices at $92/bbl.
Global Markets:
The MSCI Asia Pacific Index increased by 0.7% as a result of rising gauges in South Korea and Japan. Japan's Nikkei 225 is up over 1.60%; the South Korean KOSPI is also surging, with an uptick of 1.70%.
-----------------------------------------------------------------------
Gift Nifty UP 43 (+0.18)
Dow Future Down 14
Nasdaq Future Down 57
-----------------------------------------------------------------------------------------------------
Dollar UP 0.06 at 99.07
Rupees UP 0.12 paisa to close at 95.56 against US$
Sector Watch
Auto, IT, Pharma, Pump, Solar, OMCS, Paints, Capital Goods, Food delivery
Sector Avoid
Oil & Gas, Banking, Realty, NBFC, Metal, Banking
-------------------------
ALL EYES ON...
IMD monsoon prediction announcement.
Primary Markets
----
------------------
Today Listing
Bio Medica Laboratories (NSESME), Autofurnish Ltd. (BSESME), Q-Line Biotech (NSESME)
----------------------------------
Q-4 Results
Interglobe Avi., Asian Paints, NMDC, IREDA, Inox Wind, Glenmark Pharma
INDIAN INDICES CLOSED ON 17-10-025
| Indices | Closing | Plus/Minus |
|---|---|---|
| Sensex | 83,952.19 | 484.53 |
| Nifty 50 | 25,709.85 | 124.55 |
| Nifty Bank | 57,713.35 | 290.80 |
| Nifty Midcap 100 | 58,902.25 | - |
| Nifty Smallcap 100 | 18,122.40 | - |
| India VIX | 11.66 | 0.80 |
Daily Level : 29-05-2026
| Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
|---|---|---|---|---|---|---|
| NIFTY | 23872 | 23784 | 23696 | 23940 | 24028 | 24136 |
| BANKNIFTY | 55190 | 54734 | 54225 | 55260 | 55716 | 56220 |
| HINDALCO | 1146 | 1133 | 1118 | 1154 | 1168 | 1184 |
| HDFC BANK | 756 | 745 | 733 | 762 | 774 | 788 |
| RELINACE | 1342 | 1319 | 1296 | 1356 | 1382 | 1406 |
| ADANI PORTS | 1822 | 1796 | 1768 | 1828 | 1856 | 1888 |
Momentum Buy Call
|
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
|---|---|---|---|---|---|---|
|
1 |
CGPower |
935 |
940 |
900 |
970-995 |
5 to 7 |
FII Activites (Rs. in Cr. )
| Date | Day | Gross Purchase | Gross Sale | Net Purchase |
|---|---|---|---|---|
| 13-10-2025 | Monday | 8085.41 | 8325.51 | -240.10 |
| 14-10-2025 | Tuesday | 10487.86 | 12356.39 | -1508.53 |
| 15-10-2025 | Wednesday | 14013.54 | 13944.90 | 68.64 |
| 16-10-2025 | Thursday | 14739.14 | 13741.85 | 997.29 |
| 17-10-2025 | Friday | 14505.27 | 14196.29 | 308.98 |
DII Activites (Rs. in Cr. )
| Date | Day | Gross Purchase | Gross Sale | Net Purchase |
|---|---|---|---|---|
| 13-10-2025 | Monday | 14960.78 | 12627.36 | 2332.42 |
| 14-10-2025 | Tuesday | 16384.50 | 12723.37 | 3661.13 |
| 15-10-2025 | Wednesday | 16214.69 | 11564.61 | 4650.08 |
| 16-10-2025 | Thursday | 19840.85 | 15764.65 | 4076.20 |
| 17-10-2025 | Friday | 16860.39 | 15333.78 | 1526.61 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| Info Edge | 1005.00 | Vadilal Ind. | 4873.00 |
| TCS | 2284.00 | ABB India | 8217.00 |
| KEI Ind. | 5446.00 | L&T | 4047.00 |
| Tube Investment | 3212.00 | Zydus Life | 1085.00 |
| Aditya Infotech | 2640.00 | HG Infra | 607.00 |
| Coal India | 462.00 | HBL Engg. | 817.00 |
| JSW Energy | 602.00 | Wipro | 201.00 |
| Ashok Leyland | 163.00 | GMR Airport | 97.00 |
| Pine Labs | 202.00 | BEL | 419.00 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| Apar Ind. | 13450.00 | BEML | 1832.00 |
| Siemens | 3878.00 | Waaree Energy | 3129.00 |
| Hero Moto | 5075.00 | Tata Consumer | 1204.00 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| Elgi Equip | 577.00 | Titagar Rail | 847.00 |
| Shakti Pump | 509.00 | CG Power | 935.00 |
| NTPC | 398.00 | Archeanchem | 534.00 |
| Coal (I) | 462.00 | Indian Hotels | 667.00 |
| Shreeji Shipping | 466.00 | FDC | 427.00 |
| Varroc Engg. | 587.00 | Power Grid | 300.00 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| Ather Energy | 57.00 | Mphasis | 2235.00 |
| Lupin | 10321.00 | Isgec Heavy | 10321.00 |
| Alkem Lab. | 5451.00 | Supriya Life | 807.00 |
| Stocks | CMP | SL | Target | Holding period |
|---|---|---|---|---|
| CG Power | 935 | 921 | 969 | 3 to 4 weeks |
| HBL Engg. | 817 | 805 | 842 | 3 to 4 weeks |
| Motherson Sumi | 143 | 135 | 160 | 3 to 4 weeks |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| PG Electro | 476.00 | Bharat Dynamic | 1282.00 |
| BATA | 692.00 | Hikal | 221.00 |
| Delta Corp. | 81.00 | Chola Invest | 1636.00 |
| Concor | 472.00 | Crisil | 3987.00 |
| Max Fin. | 1682.00 | RVNL | 252.00 |
| Tata Comm. | 1956.00 |
| Stocks | CMP | Stocks | CMP |
|---|---|---|---|
| V2 Retail | 236.00 | Vikran Solar | 201.00 |
| Swiggy | 273.00 | Groww | 187.00 |
| Ola Ele. | 39.00 | Physicswallah | 112.00 |
| Motherson Sumi | 142.00 | BEL | 419.00 |
| Bajel Projects | 184.00 | Indoco Remedi | 202.00 |
| TB2 | 138.00 | Bharat Coking | 38.00 |
| Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
|---|---|---|---|---|---|---|---|
| - |
- |
- |
- |
- |
- |
- |
- |
| Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|---|---|---|---|---|---|---|---|
| Jayesh Logistics |
27-10-2025 to 29-10-2025 |
23,47,200 Shares Rs 28.64 Cr |
116 to 122 FV Rs 10 |
2000 Shares Rs 2,44,000 |
NSE Emerge |
Indcap Advisors |
- |
| Shreeji Global FMCG |
4-11-2025 to 7-11-2025 |
68,00,000 Shares Rs 85.00 Cr |
120 to 125 FV Rs 10 |
2000 Shares Rs 2,50,000 |
NSE Emerge |
Interactive Financial |
| Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|---|---|---|---|---|---|---|---|
| - | -- |
- |
- |
- |
- | - |
- |
Main Line IPOs
Grey Market Premium |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
| 1 | Midwest (Listing on 24th Oct.) | Main Board | 14 | 1014 to 1065 | 173 to 175 | -- | 1,900 | |
| Small HNI / Big HNI | 26,500 | |||||||
Grey Market Premium |
||||||
|---|---|---|---|---|---|---|
|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot)- |
|||
| Jayesh Logistics | NSE Emerge | 2000 | 116 to 122 | -- | ||
| Shreeji Global FMCG | NSE Emerge | 2000 | 120 to 125 | -- | ||
Buy Back
| Company Name | Rs. 2 Lakh Application | Rs. 1 Lakh Application | |
| Wipro | Buy Back | Rs. 11,200 | Rs. 5,600 |
| Bajaj Auto | Buy Back | Rs. 4500 | No Trade |
Subscription Figure of Midwest
|
Investor Category |
Shares Offered |
1st Day Subscribed 15-10-2025 |
2nd Day Subscribed 16-10-2025 |
3rd Day Subscribed 17-10-2025 |
|---|---|---|---|---|
|
QIB |
21,12,184 |
0.52x | 1.93x | 146.99 |
| NII | 6,33,655 | 4.39x | 34.89x | 176.57 |
| Retail | 14,78,529 | 1.69x | 8.63x | 25.52 |
| EMP | 10,373 | 2.69x | 9.64x | 25.80 |
| Total | 55,02,346 | 1.94x | 12.34x | 92.36 |
Subscription Figure of SME IPO
|
IPO |
SME |
Day |
Overall Subscribed |
|---|---|---|---|
| Jayesh Logistics | NSE Emerge | Issue Opens on 27th October | -- |
| Shreeji Global FMCG | NSE Emerge | Issue Opens on 4th November |
Important Date of Current Main Line Issue
| IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
|---|---|---|---|---|---|---|---|
| Midwest Ltd | Main Board | 17-10-2025 | 20-10-2025 | 23-10-2025 | 23-10-2025 | 24-10-2025 | |
Important Date of Current SME Issue
| IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
|---|---|---|---|---|---|---|---|
| Jayesh Logistics | NSE Emerge | 29-10-2025 | 30-10-2025 | 31-10-2025 | 31-10-2025 | 3-11-2025 | |
| Shreeji Global FMCG | NSE Emerge | 7-11-2025 | 10-11-2025 | 11-11-2025 | 11-11-2025 | 12-11-2025 | |
| IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
|---|---|---|---|---|---|---|---|---|---|
| Midwest Ltd. | Main Board | 24-10-2025 | 1014 to 1065 | ||||||
| Jayesh Logistics | NSE Emerge | 3-11-2025 | 116 to 122 | ||||||
| Shreeji Global FMCG | NSE Emerge | 12-11-2025 | 120 to 125 | ||||||
India’s home loan market continues to remain highly competitive as banks and housing finance companies aggressively target borrowers amid expectations.
India’s credit card industry continues to witness strong growth in transaction activity, but fresh data suggests consumer spending patterns are undergoing a significant shift.
Air India Express has launched one of its biggest promotional campaigns yet with the introduction of its new “Xpress Sale,” offering nearly 5 million discounted seats across domestic and international routes.
| Opning Date | 05-06-2026 | |
|---|---|---|
| Closing Date | 09-06-2026 | |
| Face Value | ₹1 per share | |
| Lot Size | 333 Shares |
| Opning Date | 03-06-2026 | |
|---|---|---|
| Closing Date | 05-06-2026 | |
| Face Value | ₹2 per share | |
| Lot Size |
| Opning Date | 05-05-2026 | |
|---|---|---|
| Closing Date | 07-05-2026 | |
| Face Value | ||
| Lot Size |
| Opning Date | 30-04-2026 | |
|---|---|---|
| Closing Date | 05-05-2026 | |
| Face Value | ₹1 per share | |
| Lot Size | 87 Shares |
| Opning Date | 17-04-2026 | |
|---|---|---|
| Closing Date | 21-04-2026 | |
| Face Value | ||
| Lot Size |
| Opning Date | 05-06-2026 | |
|---|---|---|
| Closing Date | 09-06-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 1,200 Shares |
| Opning Date | 04-06-2026 | |
|---|---|---|
| Closing Date | 08-06-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 2,000 Shares |
| Opning Date | 01-06-2026 | |
|---|---|---|
| Closing Date | 03-06-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 1,000 Shares |
| Opning Date | 01-06-2026 | |
|---|---|---|
| Closing Date | 03-06-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 400 Shares |
| Opning Date | 29-05-2026 | |
|---|---|---|
| Closing Date | 02-06-2026 | |
| Face Value | ₹10 per share | |
| Lot Size | 2,000 Shares |
| Opning Date | 27-05-2024 | |
|---|---|---|
| Closing Date | 10-05-2024 | |
| Face Value | 10 per share | |
| Lot Size | N/A |
| Opning Date | 27-05-2024 | |
|---|---|---|
| Closing Date | 09-05-2024 | |
| Face Value | 1 per share | |
| Lot Size | N/A |
| Opning Date | 26-05-2024 | |
|---|---|---|
| Closing Date | 24-05-2024 | |
| Face Value | 1 per share | |
| Lot Size | N/A |
| Opning Date | 23-05-2024 | |
|---|---|---|
| Closing Date | 10-05-2024 | |
| Face Value | 1 per share | |
| Lot Size | 108,450,000 |
| Opning Date | 20-05-2024 | |
|---|---|---|
| Closing Date | 30-05-2024 | |
| Face Value | 2 PER SHARE | |
| Lot Size | 87,613,721 |
| Opning Date | 02-03-2026 | |
|---|---|---|
| Closing Date | 16-03-2026 | |
| Face Value | ||
| Lot Size | 1 NCD |
| Opning Date | 26-02-2026 | |
|---|---|---|
| Closing Date | 12-03-2026 | |
| Face Value | ₹1000 each NCD | |
| Lot Size | 1 NCD |
| Opning Date | 25-02-2026 | |
|---|---|---|
| Closing Date | 02-03-2026 | |
| Face Value | ₹1000 each NCD | |
| Lot Size | 1 NCD |
| Opning Date | 17-02-2026 | |
|---|---|---|
| Closing Date | 04-03-2026 | |
| Face Value | ₹1000 each NCD | |
| Lot Size | 1 NCD |
| Opning Date | 30-06-2024 | |
|---|---|---|
| Closing Date | 01-02-2024 | |
| Face Value | ||
| Lot Size | 1 NCD |
| Opning Date | 21-07-2024 | |
|---|---|---|
| Closing Date | 23-07-2024 | |
| Face Value | 2 | |
| Lot Size | 600 Shares |
| Opning Date | 17-04-2024 | |
|---|---|---|
| Closing Date | 21-04-2024 | |
| Face Value | ₹10 per share | |
| Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5