Vidya Wires Ltd.
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Anchor Investor | 1,73,07,991 | 90 | 30.00% |
| QIB | 2,88,46,653 | 150 | 50.00% |
| NII | 86,53,996 | 45 | 15.00% |
| Retail | 2,01,92,658 | 105 | 35.00% |
| Total | 5,76,93,307 | 300.01 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 December 03, 2025 | 0.51 | 3.69 | 4.34 | 3.10 |
| Day 2 December 04, 2025 | 1.39 | 10.77 | 12.32 | 8.87 |
| Day 3 December 05, 2025 | 5.45 | 55.94 | 29.98 | 28.53 |