Shree Ram Twistex
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| QIB | 79,50,000 | 82.68 | 75.00% |
| NII | 15,90,000 | 16.54 | 15.00% |
| bNII (> ₹10L) | 10,60,000 | 11.02 | 10.00% |
| sNII (< ₹10L) | 5,30,000 | 5.51 | 5.00% |
| Retail | 10,60,000 | 11.02 | 10.00% |
| Total | 1,06,00,000 | 110.24 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 February 23, 2026 | 0.00 | 0.12 | 0.97 | 0.12 |
| Day 2 February 24, 2026 | 0.00 | 0.79 | 0.80 | 0.20 |
| Day 3 February 25, 2026 | 3.94 | 220.30 | 76.63 | 43.66 |