Rajputana Stainless
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| QIB | 20,90,000 | 25.5 | 10.00% |
| NII | 56,43,000 | 68.84 | 27.00% |
| bNII (> ₹10L) | 37,62,000 | 45.9 | 18.00% |
| sNII (< ₹10L) | 18,81,000 | 22.95 | 9.00% |
| Retail | 1,31,67,000 | 160.64 | 63.00% |
| Total | 2,09,00,000 | 254.98 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 March 09, 2026 | 0.99 | 0.65 | 0.04 | 0.30 |
| Day 2 March 10, 2026 | 0.99 | 0.94 | 0.11 | 0.42 |
| Day 3 March 11, 2026 | 2.51 | 2.59 | 0.27 | 1.12 |