Raajmarg Infra Investment Trust InvIT
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| QIB | 28,91,63,400 | 0 | 56.46% |
| Anchor | 17,28,00,000 | 0 | 33.74% |
| QIB (Ex Anchor) | 11,63,63,400 | 0 | 22.72% |
| NII | 9,69,69,750 | 0 | 18.93% |
| Total | 51,21,33,150 | 0 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 March 11, 2026 | 0.20 | 0.11 | 0 | 0.16 |
| Day 2 March 12, 2026 | 0.20 | 0.55 | 0 | 0.36 |
| Day 3 March 13, 2026 | 19.14 | 7.26 | 0 | 13.74 |