Powerica Ltd
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| QIB | 1,38,96,118 | 548.9 | 49.90% |
| Anchor | 83,39,239 | 329.4 | 29.95% |
| QIB (Ex Anchor) | 55,56,879 | 219.5 | 19.95% |
| NII | 41,68,835 | 164.67 | 14.97% |
| bNII (> ₹10L) | 27,79,224 | 109.78 | 9.98% |
| sNII (< ₹10L) | 13,89,612 | 54.89 | 4.99% |
| Retail | 97,27,282 | 384.23 | 34.93% |
| Employee | 55,866 | 2.21 | 0.20% |
| Total | 2,78,48,101 | 1100 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 March 24, 2026 | 0.00 | 0.01 | 0.02 | 0.01 |