PNGS Reva Diamond Jewellery


IPO Shares Offered

Category Shares Offered Amount (Rs Cr) Size (%)
QIB 73,75,919 284.71 74.92%
Anchor 44,19,200 170.58 44.89%
QIB (Ex Anchor) 29,56,719 114.13 30.03%
NII 14,75,184 56.94 14.98%
bNII (> ₹10L) 9,83,456 37.96 9.99%
sNII (< ₹10L) 4,91,728 18.98 4.99%
Retail 9,83,456 37.96 9.99%
Employee 10,000 0.39 0.10%
Total 98,44,559 380 100%

Day-wise Subscription

Date QIB NII Retail Total
Day 1 February 24, 2026 0.96 0.07 0.42 0.63
Day 2 February 25, 2026 1.01 0.69 0.72 0.88
Day 3 February 26, 2026 1.10 1.62 1.37 1.30

IPO Investor Categories