Park Medi World Ltd.
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| QIB | 2,83,95,062 | 460 | 50.00% |
| Anchor Investor | 1,70,37,036 | 276 | 30.00% |
| QIB (Ex Anchor) | 1,13,58,026 | 184 | 20.00% |
| NII | 85,18,519 | 138 | 15.00% |
| Retail | 1,98,76,543 | 322 | 35.00% |
| Total | 5,67,90,124 | 920 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 December 10, 2025 | 0.28 | 0.70 | 0.66 | 0.56 |
| Day 2 December 11, 2025 | 0.34 | 1.46 | 1.25 | 1.04 |
| Day 3 December 12, 2025 | 12.07 | 15.93 | 3.32 | 8.52 |