PAN HR Solutions
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 3,79,200 | 2.96 | 17.36% |
| QIB | 8,97,600 | 7 | 41.10% |
| Anchor | 5,37,600 | 4.19 | 24.62% |
| QIB (Ex Anchor) | 3,60,000 | 2.81 | 16.48% |
| NII | 2,73,600 | 2.13 | 12.53% |
| Retail | 6,33,600 | 4.94 | 29.01% |
| Total | 21,84,000 | 17.04 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 February 06, 2026 | 3.52 | 0.02 | 0.11 | 1.06 |
| Day 2 February 09, 2026 | 3.52 | 0.57 | 0.72 | 1.48 |
| Day 3 February 10, 2026 | 6.57 | 25.41 | 8.99 | 11.85 |