Orkla India Ltd.
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Anchor Investor | 68,43,900 | 499.6 | 23.05% |
| QIB | 1,14,06,502 | 832.67 | 38.42% |
| NII | 34,21,951 | 249.8 | 11.53% |
| Retail | 79,84,551 | 582.87 | 26.90% |
| Employee | 30,000 | 2.19 | 0.10% |
| Total | 2,96,86,904 | 2167.14 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 October 29, 2025 | 0.02 | 1.53 | 0.90 | 0.79 |
| Day 2 October 30, 2025 | 0.06 | 7.59 | 2.12 | 2.71 |
| Day 3 October 31, 2025 | 117.63 | 54.42 | 7.06 | 48.74 |