OnEMI Technology Solutions


IPO Shares Offered

Category Shares Offered Amount (Rs Cr) Size (%)
QIB 2,70,73,694 462.96 50.00%
Anchor 1,62,44,216 277.78 30.00%
QIB (Ex Anchor) 1,08,29,478 185.18 20.00%
NII 81,22,109 138.89 15.00%
bNII (> ₹10L) 54,14,739 92.59 10.00%
sNII (< ₹10L) 27,07,370 46.3 5.00%
Retail 1,89,51,587 324.07 35.00%
Total 5,41,47,390 925.92 100%

IPO Investor Categories