Nephrocare Health Services Ltd.


IPO Shares Offered

Category Shares Offered Amount (Rs Cr) Size (%)
QIB 94,26,143 433.6 49.78%
Anchor Investor 56,57,919 260.26 29.88%
QIB (Ex Anchor) 37,68,224 173.34 19.90%
NII 28,27,843 130.08 14.93%
Retail 65,98,301 303.52 34.85%
Employee 83,532 3.84 0.44%
Total 1,89,35,819 871.05 100%

Day-wise Subscription

Date QIB NII Retail Total
Day 1 December 10, 2025 0.00 0.09 0.21 0.13
Day 2 December 11, 2025 0.29 0.23 0.46 0.37
Day 3 December 12, 2025 26.82 24.77 2.36 14.08

IPO Investor Categories