Nanta Tech IPO
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 86,400 | 1.9 | 5.98% |
| QIB | 6,10,800 | 13.44 | 42.24% |
| Anchor Investor | 3,60,000 | 7.92 | 24.90% |
| QIB (Ex Anchor) | 2,50,800 | 5.52 | 17.34% |
| NII | 2,41,200 | 5.31 | 16.68% |
| Retail | 5,07,600 | 11.17 | 35.10% |
| Total | 14,46,000 | 31.81 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 December 23, 2025 | 0.00 | 0.63 | 0.09 | 0.20 |
| Day 2 December 24, 2025 | 0.00 | 0.68 | 0.27 | 0.30 |
| Day 3 December 26, 2025 | 12.98 | 7.00 | 2.87 | 6.40 |