Msafe Equipments
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 2,98,000 | 3.67 | 5.52% |
| QIB | 25,42,000 | 31.27 | 47.07% |
| Anchor | 15,25,000 | 18.76 | 28.24% |
| QIB (Ex Anchor) | 10,17,000 | 12.51 | 18.83% |
| NII | 7,74,000 | 9.52 | 14.33% |
| Retail | 17,86,000 | 21.97 | 33.07% |
| Total | 54,00,000 | 66.42 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 January 28, 2026 | 0.80 | 3.46 | 2.78 | 2.37 |
| Day 2 January 29, 2026 | 0.81 | 26.65 | 15.15 | 13.56 |
| Day 3 January 30, 2026 | 117.97 | 308.23 | 133.16 | 166.72 |