Meesho Ltd.
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Anchor Investor | 21,97,78,524 | 2439.54 | 45.00% |
| QIB | 36,62,97,541 | 4065.9 | 75.00% |
| NII | 7,32,59,508 | 813.18 | 15.00% |
| Retail | 4,88,39,672 | 542.12 | 10.00% |
| Total | 48,83,96,721 | 5421.2 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 December 03, 2025 | 2.18 | 1.88 | 4.04 | 2.44 |
| Day 2 December 04, 2025 | 7.15 | 9.60 | 9.55 | 8.25 |
| Day 3 December 05, 2025 | 123.34 | 39.85 | 19.89 | 81.76 |