Marushika Technology
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 1,16,400 | 1.36 | 5.05% |
| QIB | 10,87,200 | 12.72 | 47.16% |
| Anchor | 6,51,600 | 7.62 | 28.27% |
| QIB (Ex Anchor) | 4,35,600 | 5.1 | 18.90% |
| NII | 3,31,200 | 3.88 | 14.37% |
| Retail | 7,70,400 | 9.01 | 33.42% |
| Total | 23,05,200 | 26.97 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 February 12, 2026 | 0.00 | 0.09 | 0.50 | 0.27 |
| Day 2 February 13, 2026 | 0.00 | 0.92 | 1.03 | 0.72 |