Luxury Time Ltd.
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Anchor Investor | 6,17,600 | 5.06 | 27.03% |
| Market Maker | 2,14,400 | 1.76 | 9.38% |
| QIB | 10,28,800 | 8.44 | 45.03% |
| NII | 3,13,600 | 2.57 | 13.73% |
| Retail | 7,28,000 | 5.97 | 31.86% |
| Total | 22,84,800 | 18.74 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 December 04, 2025 | 0.00 | 10.99 | 24.32 | 14.56 |
| Day 2 December 05, 2025 | 0.01 | 73.88 | 139.59 | 85.90 |
| Day 3 December 08, 2025 | 205.58 | 676.95 | 860.53 | 635.53 |