IPO Shares Offered

Category Shares Offered Amount (Rs Cr) Size (%)
QIB 77,10,511 323.07 49.70%
Anchor 46,28,877 193.95 29.84%
QIB (Ex Anchor) 30,81,634 129.12 19.86%
NII 23,13,153 96.92 14.91%
bNII (> ₹10L) 15,42,102 64.61 9.94%
sNII (< ₹10L) 7,71,051 32.31 4.97%
Retail 53,97,357 226.15 34.79%
Employee 92,105 3.86 0.59%
Total 1,55,13,126 650 100%

Day-wise Subscription

Date QIB NII Retail Total
Day 1 July 08, 2026 0.50 7.77 3.77 3.68
Day 2 July 09, 2026 2.30 38.71 10.08 13.91
Day 3 July 10, 2026 299.51 174.28 27.97 135.80

IPO Investor Categories