KSH International IPO
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| QIB | 92,44,792 | 355 | 50.00% |
| Anchor Investor | 55,46,874 | 213 | 30.00% |
| QIB (Ex Anchor) | 36,97,918 | 142 | 20.00% |
| NII | 27,73,438 | 106.5 | 15.00% |
| Retail | 64,71,354 | 248.5 | 35.00% |
| Total | 1,84,89,584 | 710 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 December 16, 2025 | 0.00 | 0.07 | 0.28 | 0.15 |