Kasturi Metal Composite
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 1,38,000 | 0.88 | 5.01% |
| QIB | 13,04,000 | 8.35 | 47.38% |
| Anchor | 7,82,000 | 5 | 28.42% |
| QIB (Ex Anchor) | 5,22,000 | 3.34 | 18.97% |
| NII | 3,94,000 | 2.52 | 14.32% |
| Retail | 9,16,000 | 5.86 | 33.28% |
| Total | 27,52,000 | 17.61 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 January 27, 2026 | 3.00 | 0.37 | 0.24 | 1.05 |
| Day 2 January 28, 2026 | 4.00 | 0.49 | 1.10 | 1.80 |
| Day 3 January 29, 2026 | 4.00 | 38.88 | 16.49 | 17.75 |