Innovision
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| QIB | 61,513 | 3.19 | 1.00% |
| NII | 20,91,440 | 108.55 | 34.00% |
| bNII (> ₹10L) | 13,94,498 | 72.37 | 22.67% |
| sNII (< ₹10L) | 6,96,942 | 36.17 | 11.33% |
| Retail | 39,98,341 | 207.51 | 65.00% |
| Total | 61,51,294 | 319.25 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 March 10, 2026 | 1.00 | 0.00 | 0.02 | 0.02 |
| Day 2 March 11, 2026 | 1.00 | 0.20 | 0.07 | 0.12 |
| Day 3 March 12, 2026 | 1.03 | 0.38 | 0.29 | 0.33 |
| Day 4 March 13, 2026 | 0.99 | 0.36 | 0.27 | 0.31 |