INDO SMC IPO
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 3,09,000 | 4.6 | 5.01% |
| QIB | 29,28,000 | 43.63 | 47.45% |
| Anchor | 17,56,000 | 26.16 | 28.46% |
| QIB (Ex Anchor) | 11,72,000 | 17.46 | 18.99% |
| NII | 8,82,000 | 13.14 | 14.29% |
| Retail | 20,52,000 | 30.57 | 33.25% |
| Total | 61,71,000 | 91.95 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 January 13, 2026 | 0.00 | 1.00 | 1.60 | 1.01 |
| Day 2 January 14, 2026 | 0.00 | 2.25 | 3.13 | 2.05 |
| Day 3 January 16, 2026 | 94.94 | 164.59 | 96.13 | 110.49 |