IPO Shares Offered

Category Shares Offered Amount (Rs Cr) Size (%)
QIB 3,92,00,150 1901.21 49.87%
Anchor 2,35,25,656 1140.99 29.93%
QIB (Ex Anchor) 1,56,74,494 760.21 19.94%
NII 1,17,60,045 570.36 14.96%
bNII (> ₹10L) 78,40,030 380.24 9.97%
sNII (< ₹10L) 39,20,015 190.12 4.99%
Retail 2,74,40,105 1330.85 34.91%
Employee 2,00,000 9.7 0.25%
Total 7,86,00,300 3812.11 100%

Day-wise Subscription

Date QIB NII Retail Total
Day 1 July 23, 2026 0.18 3.04 0.88 1.14
Day 2 July 24, 2026 1.11 8.45 1.90 3.08

IPO Investor Categories