Grover Jewells Ltd.
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 1,93,600 | 1.7 | 5.04% |
| QIB | 18,22,400 | 16.04 | 47.40% |
| Anchor | 10,92,800 | 9.62 | 28.42% |
| QIB (Ex Anchor) | 7,29,600 | 6.42 | 18.98% |
| NII | 5,48,800 | 4.83 | 14.27% |
| Retail | 12,80,000 | 11.26 | 33.29% |
| Total | 38,44,800 | 33.83 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 February 04, 2026 | 0.00 | 2.46 | 1.17 | 1.11 |
| Day 2 February 05, 2026 | 3.82 | 6.48 | 3.34 | 4.15 |
| Day 3 February 06, 2026 | 11.32 | 37.57 | 15.74 | 19.16 |