Gallard Steel Ltd.
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Anchor Investor | 7,09,000 | 10.64 | 28.36% |
| Market Maker | 1,25,000 | 1.88 | 5.00% |
| QIB | 11,83,000 | 17.75 | 47.32% |
| NII | 3,60,000 | 5.4 | 14.40% |
| Retail | 8,32,000 | 12.48 | 33.28% |
| Total | 25,00,000 | 37.5 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 November 19, 2025 | 0.00 | 8.88 | 7.00 | 5.41 |
| Day 2 November 20, 2025 | 1.97 | 57.49 | 48.48 | 37.19 |
| Day 3 November 21, 2025 | 228.48 | 624.56 | 351.58 | 375.54 |