Excelsoft Technologies Ltd
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Anchor Investor | 1,24,99,999 | 150 | 30.00% |
| QIB | 2,08,33,333 | 250 | 50.00% |
| NII | 62,50,000 | 75 | 15.00% |
| Retail | 1,45,83,333 | 175 | 35.00% |
| Total | 4,16,66,666 | 500 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 November 19, 2025 | 0.1 | 2.60 | 1.99 | 1.55 |
| Day 2 November 20, 2025 | 0.09 | 19.20 | 6.30 | 7.29 |
| Day 3 November 21, 2025 | 50.06 | 107.04 | 16.44 | 45.46 |