Emmvee Photovoltaic Power Ltd. IPO
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Anchor Investor | 6,01,38,249 | 1305 | 45.00% |
| QIB | 10,02,30,415 | 2175 | 75.00% |
| NII | 2,00,46,083 | 435 | 15.00% |
| Retail | 1,33,64,055 | 290 | 10.00% |
| Total | 13,36,40,553 | 2900 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 November 11, 2025 | 0.02 | 0.06 | 0.34 | 0.09 |
| Day 2 November 12, 2025 | 0.06 | 0.12 | 0.65 | 0.18 |
| Day 3 November 13, 2025 | 1.33 | 0.32 | 1.16 | 1.02 |