CKK Retail Mart
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 2,73,600 | 4.46 | 5.07% |
| QIB | 20,24,000 | 32.99 | 37.48% |
| Anchor | 6,00,000 | 9.78 | 11.11% |
| QIB (Ex Anchor) | 14,24,000 | 23.21 | 26.37% |
| NII | 12,81,600 | 20.89 | 23.73% |
| Retail | 18,20,800 | 29.68 | 33.72% |
| Total | 54,00,000 | 88.02 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 January 30, 2026 | 1.12 | 0.24 | 0.17 | 0.49 |
| Day 2 February 02, 2026 | 1.12 | 0.70 | 0.48 | 0.74 |
| Day 3 February 03, 2026 | 1.12 | 1.52 | 2.12 | 1.63 |