Biopol Chemicals
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 1,51,200 | 1.63 | 5.22% |
| QIB | 6,86,400 | 7.41 | 23.71% |
| NII | 10,94,400 | 11.82 | 37.81% |
| Retail | 9,62,400 | 10.39 | 33.25% |
| Total | 28,94,400 | 31.26 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 February 06, 2026 | 0.00 | 0.16 | 0.19 | 0.13 |
| Day 2 February 09, 2026 | 4.00 | 0.79 | 1.02 | 1.67 |
| Day 3 February 10, 2026 | 21.05 | 24.49 | 20.80 | 22.33 |