Bharat Coking Coal IPO


IPO Shares Offered

Category Shares Offered Amount (Rs Cr) Size (%)
QIB 19,79,22,500 455.22 42.50%
Anchor Investor 11,87,53,500 273.13 25.50%
QIB (Ex Anchor) 7,91,69,000 182.09 17.00%
NII 5,93,76,750 136.57 12.75%
Retail 13,85,45,750 318.66 29.75%
Employee 2,32,85,000 53.56 5.00%
Total 46,57,00,000 1071.11 100%

Day-wise Subscription

Date QIB NII Retail Total
Day 1 January 09, 2026 0.30 16.40 9.31 8.11
Day 2 January 12, 2026 1.44 96.58 27.20 33.83
Day 3 January 13, 2026 310.81 240.49 49.37 143.85

IPO Investor Categories