Bagmane Prime Office REIT
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| QIB | 19,16,24,745 | 1916.25 | 75.00% |
| Anchor | 11,49,74,850 | 1149.75 | 45.00% |
| QIB (Ex Anchor) | 7,66,49,895 | 766.5 | 30.00% |
| NII | 6,38,75,055 | 638.75 | 25.00% |
| Total | 25,54,99,800 | 2555 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 May 05, 2026 | 0.69 | 0.74 | 0 | 0.71 |
| Day 2 May 06, 2026 | 0.90 | 3.83 | 0 | 2.23 |
| Day 3 May 07, 2026 | 26.58 | 22.82 | 0 | 24.96 |