Aye Finance
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| QIB | 5,87,20,929 | 757.5 | 75.00% |
| Anchor | 3,56,98,420 | 460.51 | 45.60% |
| QIB (Ex Anchor) | 2,30,22,509 | 296.99 | 29.40% |
| NII | 1,17,44,186 | 151.5 | 15.00% |
| Retail | 78,29,457 | 101 | 10.00% |
| Total | 7,82,94,572 | 1010 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 February 09, 2026 | 0.14 | 0.01 | 0.28 | 0.13 |
| Day 2 February 10, 2026 | 0.14 | 0.02 | 0.49 | 0.17 |
| Day 3 February 11, 2026 | 1.62 | 0.05 | 0.81 | 1.04 |