Amir Chand Jagdish Kumar IPO


IPO Shares Offered

Category Shares Offered Amount (Rs Cr) Size (%)
1 1 1 1
QIB 75,46,978 160 42.10%
NII 31,13,208 66 17.37%
bNII (> ₹10L) 20,75,472 44 11.58%
sNII (< ₹10L) 10,37,736 22 5.79%
Retail 72,64,151 154 40.53%
Total 1,79,24,337 380 100%

Day-wise Subscription

Date QIB NII Retail Total
Day 1 March 24, 2026 0.61 4.86 0.39 1.26
Day 2 March 25, 2026 0.82 5.52 0.59 1.55

IPO Investor Categories