Amagi Media Labs IPO
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| QIB | 3,71,59,666 | 1341.46 | 75.00% |
| Anchor | 2,22,95,799 | 804.88 | 45.00% |
| QIB (Ex Anchor) | 1,48,63,867 | 536.59 | 30.00% |
| NII | 74,31,933 | 268.29 | 15.00% |
| Retail | 49,54,622 | 178.86 | 10.00% |
| Total | 4,95,46,221 | 1788.62 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 January 13, 2026 | 0.00 | 0.04 | 0.30 | 0.06 |
| Day 2 January 14, 2026 | 0.03 | 0.08 | 0.52 | 0.13 |
| Day 3 January 16, 2026 | 33.13 | 38.26 | 9.54 | 30.24 |