Aequs Ltd.
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Anchor Investor | 3,33,80,262 | 413.92 | 44.90% |
| QIB | 5,56,21,995 | 689.71 | 74.82% |
| NII | 1,11,24,399 | 137.94 | 14.96% |
| Retail | 74,16,266 | 91.96 | 9.98% |
| Employee | 1,76,991 | 2.19 | 0.24% |
| Total | 7,43,39,651 | 921.81 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 December 03, 2025 | 0.68 | 3.53 | 11.93 | 3.52 |
| Day 2 December 04, 2025 | 0.75 | 17.44 | 34.20 | 11.40 |
| Day 3 December 05, 2025 | 122.93 | 83.61 | 81.03 | 104.30 |