Adisoft Technologies


IPO Shares Offered

Category Shares Offered Amount (Rs Cr) Size (%)
Market Maker 2,16,000 3.72 5.01%
QIB 20,44,000 35.16 47.45%
Anchor 12,25,600 21.08 28.45%
QIB (Ex Anchor) 8,18,400 14.08 19.00%
NII 6,14,400 10.57 14.26%
bNII (> ₹10L) 4,09,600 7.05 9.51%
sNII (< ₹10L) 2,04,800 3.52 4.75%
Retail 14,33,600 24.66 33.28%
Total 43,08,000 74.1 100%

Day-wise Subscription

Date QIB NII Retail Total
Day 1 April 23, 2026 3.65 1.81 0 2.03
Day 2 April 24, 2026 3.67 3.90 0 3.34

IPO Investor Categories