Acetech E-Commerce
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 2,19,600 | 2.46 | 5.02% |
| QIB | 20,73,600 | 23.22 | 47.45% |
| NII* | 6,22,800 | 6.98 | 14.25% |
| bNII (> ₹10L) | 4,15,200 | 4.65 | 9.50% |
| sNII (< ₹10L) | 2,07,600 | 2.33 | 4.75% |
| Retail | 14,54,400 | 16.29 | 33.28% |
| Total | 43,70,400 | 48.95 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 February 27, 2026 | 0.22 | 0.04 | 0 | 0.26 |
| Day 2 March 02, 2026 | 1.00 | 1.14 | 0 | 0.85 |