Laser Power & Infra IPO
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| QIB | 1,73,36,449 | 371 | 50.00% |
| Anchor | 1,04,01,867 | 222.6 | 30.00% |
| QIB (Ex Anchor) | 69,34,582 | 148.4 | 20.00% |
| NII | 52,00,935 | 111.3 | 15.00% |
| bNII (> ₹10L) | 34,67,290 | 74.2 | 10.00% |
| sNII (< ₹10L) | 17,33,645 | 37.1 | 5.00% |
| Retail | 1,21,35,514 | 259.7 | 35.00% |
| Total | 3,46,72,898 | 742 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 July 09, 2026 | 0.00 | 0.20 | 0.26 | 0.17 |
| Day 2 July 10, 2026 | 0.68 | 2.03 | 0.85 | 1.05 |