Central Mine Planning & Design Institute


IPO Shares Offered

Category Shares Offered Amount (Rs Cr) Size (%)
QIB 4,55,17,500 782.9 42.50%
Anchor 2,73,10,500 469.74 25.50%
QIB (Ex Anchor) 1,82,07,000 313.16 17.00%
NII 1,36,55,250 234.87 12.75%
bNII (> ₹10L) 91,03,500 156.58 8.50%
sNII (< ₹10L) 45,51,750 78.29 4.25%
Retail 3,18,62,250 548.03 29.75%
Employee 53,55,000 92.11 5.00%
Total 10,71,00,000 1842.12 100%

Day-wise Subscription

Date QIB NII Retail Total
Day 1 March 20, 2026 0.00 0.05 0.10 0.07
Day 2 March 23, 2026 0.62 0.08 0.18 0.26
Day 3 March 24, 2026 3.48 0.35 0.35 1.05

IPO Investor Categories